Skate Wheels Conveyors
Showing all 5 results
Showing all 5 results
Code: | GSWC355 |
Description: | 355mm Gravity Skate Conveyor Complete |
Wheel Diameter: | 50 mm |
Frame Length: | 2400 mm |
Inside Frame Width: | 355 mm |
Standard Shaft Pitch Available: | 38, 76, 114 152mm |
Skates Per Shaft | 4 or 6 |
Code: | GSWC406 |
Description: | 406mm Gravity Skate Conveyor Complete |
Wheel Diameter: | 50 mm |
Frame Length: | 2400 mm |
Inside Frame Width: | 406 mm |
Standard Shaft Pitch Available: | 38, 76, 114 152mm |
Skates Per Shaft | 4, 6 or 8 |
Code: | GSWC457 |
Description: | 457mm Gravity Skate Conveyor Complete |
Wheel Diameter: | 50 mm |
Frame Length: | 2400 mm |
Inside Frame Width: | 457 mm |
Standard Shaft Pitch Available: | 38, 76, 114 152mm |
Skates Per Shaft | 6, 8 or 10 |
Showing all 5 results